|
||||
| Name | Certification | Phone | ||
| Mike Arman | Stroke and Turn | 203-259-5854 | marman[at]hudsoncap.com | |
| Jeffrey Boley | Referee | 203-226-9461 | jboley[at]boleyuniverse.com | |
| Julia Boley | Starter | 203-226-9461 | jsboley[at]boleyuniverse.com | |
| Jay Chu | Starter | 203-292-3394 | CHUJAY[at]hotmail.com | |
| Graham Corneck | Stroke and Turn | 203-292-3063 | corneck[at]mac.com | |
| Diana Coyne | Stroke and Turn | 203-227-4182 | jcoyne[at]optonline.net | |
| Will Duffy | Stroke and Turn | 203-259-5994 | wduffy[at]fsa.com | |
| Jaime Erickson | Stroke and Turn | 773-552-1336 | erickson7183[at]optimum.net | |
| Samuel Fox | Referee | 203-254-2624 | sam.fox[at]rbc.com | |
| Michael Hopkins | Training | 203-227-1786 | clemhop[at]msn.com | |
| Tracy Keblish | Stroke and Turn | 203-254-6087 | tkeblish[at]yahoo.com | |
| Lorraine Kennedy | Stroke and Turn | 203-221-9277 | rjklsk[at]optonline.net | |
| Megan Loffredo | Stroke and Turn | 203-226-8728 | mloffredo[at]me.com | |
| Andy McGrade | Training | 203-226-5343 | andymcgrade[at]me.com | |
| Brian Mulhern | Stroke and Turn | 203-557-3015 | bmulhern[at]avenuecapital.com | |
| Patrick O'Sullivan | Stroke and Turn | 203-341-9469 | Patrick.Osullivan[at]waters.nestle.com | Suzannah Rogers | Stroke and Turn | 203-254-7374 | srogers68[at]optonline.net |
| Kathleen Santarella | Stroke and Turn | 203-222-7304 | KBSSTS[at]optonline.net | |
| Graham Smith | Training | 203-292-5357 | gjsmith26[at]optonline.net | |
| Kris Story | Stroke and Turn | 203-221-9084 | kmstory[at]optonline.net | |
| Barbara Wiederecht | Referee | 203-454-1363 | bwiedere[at]optonline.net | |

